Reference | 31059070 |
Type | Battery |
Technology | Ni-Mh |
Model | Compatible Exalium Premium |
Voltage | 4.8 |
Capacitance | 0.9 |
Weight (kg) | 0.048 |
Size | AAA |
Length (mm) | 44.0 |
Width (mm) | 11.0 |
Height (mm) | 45.0 |
Accumulators | Yuasa |
Manufacturer of the device | - Aucun fabricant - |
Suitable for | XTR2 2009 UROSTIM 2 EMP4 ECO+ Tens Eco 2 douleur kiné kiné EMP2 PRO Pro Sport 4 canaux XTR4 sport avis kiné I-TECH PHYSIO MIO-CARE TENS MIO-CARE BEAUTY MIO-CARE FITNESS |
Datasheet | Download |
Warning: Last items in stock!
Availability date:
keywords : - Aucun fabricant - 4.8v
COMPEXEdge US Enegry Enegry Mi-Ready Energy Energy Mi-ready FIT Fit 3.0 Full Fitness FullFitness Mi MI-Fitness Mi-Sport Performance Mi-ready Performance US PerformanceE Mi-Ready Runner SP 2.0 SP 4.0 Sport Elite Vitality voor Fit 1.0